DZ Skydive Byron Bay
Lat: -28.595692, Lon: 153.547268, MSL: 7.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 264 | 4.1 | 104 |
| 479 | 5.1 | 101 |
| 698 | 5.6 | 100 |
| 922 | 5.7 | 100 |
| 1150 | 5.7 | 99 |
| 1623 | 5.9 | 114 |
| 2121 | 8.6 | 126 |
| 2646 | 9.9 | 137 |
| 3202 | 10.7 | 137 |
| 3795 | 11.8 | 137 |
| 4427 | 10.4 | 140 |
| 5103 | 8.9 | 144 |
| 5832 | 8.3 | 141 |
| 6622 | 7.5 | 130 |
| 7482 | 8.5 | 129 |
English