DZ Skydive Byron Bay
Lat: -28.595692, Lon: 153.547268, MSL: 7.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 257 | 4.6 | 102 |
| 473 | 5.8 | 100 |
| 693 | 6.2 | 99 |
| 916 | 6.4 | 99 |
| 1144 | 6.4 | 98 |
| 1617 | 6.2 | 117 |
| 2116 | 8.6 | 127 |
| 2641 | 9.7 | 140 |
| 3198 | 9.9 | 142 |
| 3789 | 11.1 | 140 |
| 4421 | 10.1 | 140 |
| 5098 | 8.1 | 140 |
| 5827 | 8.5 | 141 |
| 6617 | 7.5 | 125 |
| 7477 | 8.1 | 124 |
English