DZ Skydive Great Ocean Road
Lat: -38.2583, Lon: 144.4267, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 209 | 6.3 | 346 |
| 426 | 7.4 | 341 |
| 647 | 8.4 | 337 |
| 873 | 9.5 | 333 |
| 1104 | 10.4 | 330 |
| 1582 | 11.1 | 320 |
| 2084 | 10.4 | 328 |
| 2613 | 12.1 | 329 |
| 3172 | 13.2 | 324 |
| 3764 | 13.3 | 312 |
| 4393 | 13.8 | 305 |
| 5064 | 14.5 | 304 |
| 5782 | 18.5 | 303 |
| 6563 | 26.6 | 288 |
| 7425 | 24.3 | 279 |
English