DZ Skydive Great Ocean Road
Lat: -38.2583, Lon: 144.4267, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 204 | 5.4 | 355 |
| 422 | 6.1 | 346 |
| 645 | 6.8 | 334 |
| 873 | 8.1 | 319 |
| 1105 | 9.1 | 310 |
| 1585 | 11.7 | 298 |
| 2087 | 12.8 | 297 |
| 2613 | 13.7 | 297 |
| 3169 | 17.0 | 292 |
| 3757 | 15.5 | 283 |
| 4386 | 17.3 | 284 |
| 5061 | 17.9 | 284 |
| 5787 | 20.4 | 282 |
| 6573 | 26.2 | 281 |
| 7432 | 27.8 | 279 |
English