DZ Skydive Great Ocean Road
Lat: -38.2583, Lon: 144.4267, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 205 | 5.4 | 12 |
| 423 | 5.7 | 6 |
| 646 | 6.2 | 353 |
| 873 | 7.6 | 329 |
| 1106 | 9.3 | 314 |
| 1586 | 13.5 | 298 |
| 2089 | 13.7 | 293 |
| 2615 | 12.6 | 287 |
| 3170 | 15.2 | 285 |
| 3760 | 16.8 | 282 |
| 4389 | 17.0 | 274 |
| 5063 | 17.9 | 281 |
| 5789 | 19.8 | 286 |
| 6576 | 22.9 | 282 |
| 7436 | 26.2 | 280 |
English