DZ Skydive Great Ocean Road
Lat: -38.2583, Lon: 144.4267, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 187 | 5.7 | 321 |
| 407 | 6.6 | 316 |
| 630 | 7.5 | 318 |
| 858 | 7.9 | 323 |
| 1091 | 8.2 | 329 |
| 1570 | 9.9 | 332 |
| 2072 | 12.5 | 314 |
| 2600 | 13.9 | 309 |
| 3157 | 15.4 | 313 |
| 3747 | 17.7 | 313 |
| 4376 | 19.7 | 310 |
| 5045 | 18.2 | 316 |
| 5771 | 21.3 | 271 |
| 6559 | 21.9 | 280 |
| 7420 | 21.6 | 284 |
English