DZ Skydive Great Ocean Road
Lat: -38.2583, Lon: 144.4267, MSL: 15.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 200 | 8.5 | 306 |
| 418 | 9.3 | 305 |
| 641 | 9.4 | 305 |
| 868 | 9.4 | 305 |
| 1100 | 9.5 | 302 |
| 1579 | 10.6 | 297 |
| 2080 | 11.0 | 294 |
| 2606 | 12.0 | 303 |
| 3160 | 14.1 | 310 |
| 3747 | 17.4 | 325 |
| 4375 | 19.0 | 290 |
| 5050 | 17.6 | 281 |
| 5777 | 19.5 | 277 |
| 6565 | 21.9 | 283 |
| 7426 | 22.7 | 280 |
English