Upper Austrian & Austrian Military Sport Association Championships
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| open | ||||||||||
| 1 ▲from 3 | Rainer Tuschl #910 | AUT Austria | 946.83 | 473.42 | ||||||
| 2 ▼from 1 | Thomas Christof #911 | AUT Austria | 936.55 | 468.28 | ||||||
| 3 ▼from 2 | Reinhard Wiesenhofer #913 | AUT Austria | 924.94 | 462.47 | ||||||
| 4 — | Alexander Salcher #915 | AUT Austria | 842.75 | 421.37 | ||||||
| 5 — | Mathias Peterseil #918 | AUT Austria | 738.99 | 369.49 | ||||||
| 6 — | Gabriel Danninger #916 | AUT Austria | 709.34 | 354.67 | ||||||
| 7 — | Markus Friesenecker #912 | AUT Austria | 668.31 | 334.16 | ||||||
| 8 — | Lukas Mayr #917 | AUT Austria | 642.28 | 321.14 | ||||||
| 9 — | Michael Altmüller #914 | AUT Austria | 522.38 | 261.19 | ||||||
Organizers
- Arnold Hohenegger