2023 Australian Eastern States Speed Championships
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ||||||||||
| 1 — | Hossein Sadeghi #32 | AUS Australia | 450.63 | 450.63 | ||||||
| 2 — | Chuang Liu #31 | AUS Australia | 0.00 | 0.00 | ||||||
| QLD | ||||||||||
| 1 — | Natisha Dingle #11 | AUS Australia | 485.05 | 485.05 | ||||||
| 2 — | Brendon Hunter #13 | AUS Australia | 446.95 | 446.95 | ||||||
| 3 — | Tiwai Greening #14 | AUS Australia | 404.79 | 404.79 | ||||||
| 4 — | Jason Corbitt #12 | AUS Australia | 0.00 | 0.00 | ||||||
| VIC | ||||||||||
| 1 — | Mervyn O'Connell #21 | AUS Australia | 457.41 | 457.41 | ||||||
| 2 — | Alex Tomasi #22 | AUS Australia | 457.11 | 457.11 | ||||||
| 3 — | Cameron Brodie #24 | AUS Australia | 340.25 | 340.25 | ||||||
| 4 — | Tahnu Phillips #23 | AUS Australia | 315.45 | 315.45 | ||||||
Organizers
- Sandy Nieuwenhoven