2023 Australian Eastern States Speed Championships
| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ||||||||||
| 1 — | Hossein Sadeghi #32 | AUS Australia | 1344.68 | 448.23 | ||||||
| 2 — | Chuang Liu #31 | AUS Australia | 0.00 | 0.00 | ||||||
| QLD | ||||||||||
| 1 — | Natisha Dingle #11 | AUS Australia | 1447.33 | 482.44 | ||||||
| 2 ▲from 3 | Tiwai Greening #14 | AUS Australia | 1257.18 | 419.06 | ||||||
| 3 ▼from 2 | Brendon Hunter #13 | AUS Australia | 838.51 | 279.50 | ||||||
| 4 — | Jason Corbitt #12 | AUS Australia | 0.00 | 0.00 | ||||||
| VIC | ||||||||||
| 1 — | Mervyn O'Connell #21 | AUS Australia | 1410.86 | 470.29 | ||||||
| 2 — | Alex Tomasi #22 | AUS Australia | 1342.69 | 447.56 | ||||||
| 3 — | Cameron Brodie #24 | AUS Australia | 1040.31 | 346.77 | ||||||
| 4 — | Tahnu Phillips #23 | AUS Australia | 929.56 | 309.85 | ||||||
Organizers
- Sandy Nieuwenhoven