| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | |||||||||||
| 1 — | Marco Hepp #201 | GER Germany | 1000.06 | 500.03 | |||||||
| 2 ▲from 3 | Fabian Wernli #207 | SUI Switzerland | 957.12 | 478.56 | |||||||
| 3 ▲from 4 | Matthias Kraft #202 | GER Germany | 947.13 | 473.57 | |||||||
| 4 ▼from 2 | Thorsten Morhaus #204 | GER Germany | 938.40 | 469.20 | |||||||
| 5 — | Toni Schmidt #203 | GER Germany | 886.89 | 443.44 | |||||||
| 6 — | Jens Jarisch #213 | GER Germany | 746.97 | 373.48 | |||||||
| 7 — | Stefan Karger #206 | GER Germany | 639.33 | 319.67 | |||||||
| 8 — | Martin Jüngling #205 | GER Germany | 500.59 | 250.29 | |||||||
| FEMALE | |||||||||||
| 1 — | Michele Fuchs #210 | GER Germany | 850.47 | 425.24 | |||||||
| 2 — | Sanny Krischel #209 | GER Germany | 694.94 | 347.47 | |||||||
| male junior | |||||||||||
| 1 — | Lukas Winnecker #212 | GER Germany | 832.82 | 416.41 | |||||||
| female junior | |||||||||||
| 1 — | Julia Schwalenberg #211 | GER Germany | 498.76 | 249.38 | |||||||
Organizers
- Name not set