| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | |||||||||||
| 1 — | Marco Hepp #201 | GER Germany | 2504.59 | 500.92 | |||||||
| 2 — | Matthias Kraft #202 | GER Germany | 2389.68 | 477.94 | |||||||
| 3 — | Fabian Wernli #207 | SUI Switzerland | 2381.85 | 476.37 | |||||||
| 4 — | Thorsten Morhaus #204 | GER Germany | 2367.35 | 473.47 | |||||||
| 5 — | Toni Schmidt #203 | GER Germany | 2173.90 | 434.78 | |||||||
| 6 — | Jens Jarisch #213 | GER Germany | 1781.28 | 356.26 | |||||||
| 7 — | Stefan Karger #206 | GER Germany | 1592.82 | 318.56 | |||||||
| 8 — | Martin Jüngling #205 | GER Germany | 1244.35 | 248.87 | |||||||
| FEMALE | |||||||||||
| 1 — | Michele Fuchs #210 | GER Germany | 2109.79 | 421.96 | |||||||
| 2 — | Sanny Krischel #209 | GER Germany | 1730.24 | 346.05 | |||||||
| male junior | |||||||||||
| 1 — | Lukas Winnecker #212 | GER Germany | 2051.21 | 410.24 | |||||||
| female junior | |||||||||||
| 1 — | Julia Schwalenberg #211 | GER Germany | 1283.01 | 256.60 | |||||||
Organizers
- Name not set