2023 West Australian State Championships - Speed
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Adam Dhue | AUS Australia | 1688.61 | 422.15 | ||||||||
| 2 — | Hamish Campbell | AUS Australia | 1620.81 | 405.20 | ||||||||
| 3 ▲from 5 | Stephanie Dunkel | AUS Australia | 1544.51 | 386.13 | ||||||||
| 4 ▼from 3 | Josh Tassicker | AUS Australia | 1484.74 | 371.18 | ||||||||
| 5 ▼from 4 | Warren Davies | AUS Australia | 1466.76 | 366.69 | ||||||||
| 6 — | Paige Preedy | AUS Australia | 693.41 | 173.35 | ||||||||
| 7 — | Simon Walsh | AUS Australia | 478.49 | 119.62 | ||||||||
| 8 — | Tanita Rutherford | AUS Australia | 359.18 | 89.80 | ||||||||
| 9 — | Ben White | AUS Australia | 349.09 | 87.27 | ||||||||
| 10 — | Adam Fiannaca | AUS Australia | 310.68 | 77.67 | ||||||||
| 11 — | Darren Stride | AUS Australia | 269.40 | 67.35 | ||||||||
| 12 — | Denise Bess | AUS Australia | 222.94 | 55.73 | ||||||||
| 13 — | Scott Nicholson | AUS Australia | 222.01 | 55.50 | ||||||||
| 14 — | Callum Boult | AUS Australia | 221.61 | 55.40 | ||||||||
| 15 — | Hamish Mclean | AUS Australia | 214.51 | 53.63 | ||||||||
Giudici
- Johannes Debler