2023 West Australian State Championships - Speed
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Adam Dhue | AUS Australia | 2519.48 | 419.91 | ||||||||
| 2 — | Hamish Campbell | AUS Australia | 2482.53 | 413.76 | ||||||||
| 3 — | Stephanie Dunkel | AUS Australia | 2412.26 | 402.04 | ||||||||
| 4 — | Josh Tassicker | AUS Australia | 2313.33 | 385.55 | ||||||||
| 5 — | Warren Davies | AUS Australia | 2158.38 | 359.73 | ||||||||
| 6 — | Paige Preedy | AUS Australia | 693.41 | 115.57 | ||||||||
| 7 — | Simon Walsh | AUS Australia | 478.49 | 79.75 | ||||||||
| 8 — | Tanita Rutherford | AUS Australia | 359.18 | 59.86 | ||||||||
| 9 — | Ben White | AUS Australia | 349.09 | 58.18 | ||||||||
| 10 — | Adam Fiannaca | AUS Australia | 310.68 | 51.78 | ||||||||
| 11 — | Darren Stride | AUS Australia | 269.40 | 44.90 | ||||||||
| 12 — | Denise Bess | AUS Australia | 222.94 | 37.16 | ||||||||
| 13 — | Scott Nicholson | AUS Australia | 222.01 | 37.00 | ||||||||
| 14 — | Callum Boult | AUS Australia | 221.61 | 36.94 | ||||||||
| 15 — | Hamish Mclean | AUS Australia | 214.51 | 35.75 | ||||||||
Giudici
- Johannes Debler