2024 APF National Championships Speed
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Natisha Dingle | AUS Australia | 1460.67 | 486.89 | ||||||||
| 2 — | Tanita Rutherford | AUS Australia | 1383.29 | 461.10 | ||||||||
| 3 — | Alex Tomasi | AUS Australia | 1367.41 | 455.80 | ||||||||
| 4 — | Mel Stewart | AUS Australia | 850.03 | 283.34 | ||||||||
| 5 — | Wilhelmina Nathan | AUS Australia | 721.27 | 240.42 | ||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS Australia | 1494.63 | 498.21 | ||||||||
| 2 — | Shane Turner | AUS Australia | 1454.97 | 484.99 | ||||||||
| 3 — | Simon Walsh | AUS Australia | 1439.65 | 479.88 | ||||||||
| 4 ▲from 5 | Ben Hadlow | AUS Australia | 1283.66 | 427.89 | ||||||||
| 5 ▼from 4 | Adam Dhue | AUS Australia | 1282.81 | 427.60 | ||||||||
| 6 — | Wade Coster | AUS Australia | 1137.88 | 379.29 | ||||||||
| 7 — | Tyrone Andrew | AUS Australia | 1034.67 | 344.89 | ||||||||
| 8 — | Paul Edbrooke | AUS Australia | 786.51 | 262.17 | ||||||||
Organizers
- Nejedly