| # | Concorrente |
I risultati del round sono definitivi
1
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 510.20 | 510.20 | ||||||||
| 2 — | Mervyn O'Connell #907 | AUS Australia | 489.61 | 489.61 | ||||||||
| 3 — | Fabian Wernli #902 | SUI Switzerland | 484.31 | 484.31 | ||||||||
| 4 — | Matthias Kraft #904 | GER Germany | 483.58 | 483.58 | ||||||||
| 5 — | Henrik Raimer #906 | SWE Sweden | 464.85 | 464.85 | ||||||||
| 6 — | Robert Pelka #911 | POL Poland | 457.06 | 457.06 | ||||||||
| 7 — | Toni Schmidt #905 | GER Germany | 449.40 | 449.40 | ||||||||
| 8 — | Thorsten Morhaus #903 | GER Germany | 425.92 | 425.92 | ||||||||
| 9 — | Linus Eckenigk #910 | GER Germany | 412.56 | 412.56 | ||||||||
| 10 — | Nico Hoffmann #912 | GER Germany | 382.63 | 382.63 | ||||||||
| 11 — | Dominik Plotz #913 | GER Germany | 379.22 | 379.22 | ||||||||
| 12 — | Marc Weinert #914 | GER Germany | 324.08 | 324.08 | ||||||||
| 13 — | Lukas Winnecker #908 | GER Germany | 0.00 | 0.00 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #909 | SWE Sweden | 422.86 | 422.86 | ||||||||
| 2 — | Juliane Radow #915 | GER Germany | 418.12 | 418.12 | ||||||||
| 3 — | Susana Leal #918 | SWE Sweden | 415.26 | 415.26 | ||||||||
| 4 — | Marlene Kiepke #917 | GER Germany | 369.91 | 369.91 | ||||||||
| 5 — | Corinna Burk #916 | GER Germany | 369.89 | 369.89 | ||||||||
| 6 — | Laura Teuchler #920 | GER Germany | 364.84 | 364.84 | ||||||||
| 7 — | Anna Nordin #919 | GER Germany | 350.88 | 350.88 | ||||||||
Giudici
- Gundel Klement