| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 1014.04 | 507.02 | ||||||||
| 2 — | Mervyn O'Connell #907 | AUS Australia | 984.98 | 492.49 | ||||||||
| 3 ▲from 4 | Matthias Kraft #904 | GER Germany | 955.86 | 477.93 | ||||||||
| 4 ▼from 3 | Fabian Wernli #902 | SUI Switzerland | 950.07 | 475.03 | ||||||||
| 5 ▲from 7 | Toni Schmidt #905 | GER Germany | 916.98 | 458.49 | ||||||||
| 6 ▼from 5 | Henrik Raimer #906 | SWE Sweden | 910.50 | 455.25 | ||||||||
| 7 ▼from 6 | Robert Pelka #911 | POL Poland | 906.20 | 453.10 | ||||||||
| 8 — | Thorsten Morhaus #903 | GER Germany | 855.80 | 427.90 | ||||||||
| 9 — | Linus Eckenigk #910 | GER Germany | 850.26 | 425.13 | ||||||||
| 10 — | Nico Hoffmann #912 | GER Germany | 758.28 | 379.14 | ||||||||
| 11 — | Dominik Plotz #913 | GER Germany | 741.03 | 370.52 | ||||||||
| 12 — | Marc Weinert #914 | GER Germany | 644.17 | 322.09 | ||||||||
| 13 — | Lukas Winnecker #908 | GER Germany | 0.00 | 0.00 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #909 | SWE Sweden | 862.02 | 431.01 | ||||||||
| 2 ▲from 3 | Susana Leal #918 | SWE Sweden | 837.72 | 418.86 | ||||||||
| 3 ▼from 2 | Juliane Radow #915 | GER Germany | 815.95 | 407.97 | ||||||||
| 4 ▲from 5 | Corinna Burk #916 | GER Germany | 754.14 | 377.07 | ||||||||
| 5 ▼from 4 | Marlene Kiepke #917 | GER Germany | 705.67 | 352.84 | ||||||||
| 6 — | Laura Teuchler #920 | GER Germany | 701.94 | 350.97 | ||||||||
| 7 — | Anna Nordin #919 | GER Germany | 663.75 | 331.87 | ||||||||
Giudici
- Gundel Klement