| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 2031.90 | 507.97 | ||||||||
| 2 — | Mervyn O'Connell #907 | AUS Australia | 1964.50 | 491.12 | ||||||||
| 3 — | Matthias Kraft #904 | GER Germany | 1908.66 | 477.17 | ||||||||
| 4 — | Fabian Wernli #902 | SUI Switzerland | 1892.19 | 473.05 | ||||||||
| 5 — | Henrik Raimer #906 | SWE Sweden | 1848.11 | 462.03 | ||||||||
| 6 ▲from 7 | Robert Pelka #911 | POL Poland | 1832.13 | 458.03 | ||||||||
| 7 ▼from 6 | Toni Schmidt #905 | GER Germany | 1823.49 | 455.87 | ||||||||
| 8 — | Thorsten Morhaus #903 | GER Germany | 1780.02 | 445.01 | ||||||||
| 9 — | Linus Eckenigk #910 | GER Germany | 1734.50 | 433.63 | ||||||||
| 10 — | Nico Hoffmann #912 | GER Germany | 1534.26 | 383.56 | ||||||||
| 11 — | Dominik Plotz #913 | GER Germany | 1531.01 | 382.75 | ||||||||
| 12 — | Marc Weinert #914 | GER Germany | 1301.04 | 325.26 | ||||||||
| 13 — | Lukas Winnecker #908 | GER Germany | 871.51 | 217.88 | ||||||||
| Female | ||||||||||||
| 1 — | Sara Lundqvist #909 | SWE Sweden | 1739.51 | 434.88 | ||||||||
| 2 ▲from 3 | Juliane Radow #915 | GER Germany | 1689.26 | 422.32 | ||||||||
| 3 ▼from 2 | Susana Leal #918 | SWE Sweden | 1680.05 | 420.01 | ||||||||
| 4 — | Corinna Burk #916 | GER Germany | 1519.91 | 379.98 | ||||||||
| 5 — | Marlene Kiepke #917 | GER Germany | 1471.23 | 367.81 | ||||||||
| 6 — | Laura Teuchler #920 | GER Germany | 1387.25 | 346.81 | ||||||||
| 7 — | Anna Nordin #919 | GER Germany | 1359.69 | 339.92 | ||||||||
Organizers
- Gundel Klement