| # | Teilnehmer |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Mathias Peters #917 | SWE Sweden | ||||||||||
| 2 — | Markus Fuchs #913 | SUI Switzerland | ||||||||||
| 3 — | Beni Wenger #914 | SUI Switzerland | ||||||||||
| 4 — | Tanita Rutherford #916 | AUS Australia | ||||||||||
| 5 — | Thorsten Morhaus #918 | GER Germany | ||||||||||
| 6 — | Olov Engström #903 | SWE Sweden | ||||||||||
| 7 — | Linus Eckenigk #902 | GER Germany | ||||||||||
| 8 — | Robert Pelka #904 | POL Poland | ||||||||||
| 9 — | Fabian Wernli #905 | SUI Switzerland | ||||||||||
| 10 — | Henrik Raimer #906 | SWE Sweden | ||||||||||
| 11 — | Niko Kiviniemi #901 | FIN Finland | ||||||||||
| 12 — | Susana Leal #907 | SWE Sweden | ||||||||||
| 13 — | Juliane Radow #908 | GER Germany | ||||||||||
| 14 — | Marlene Kiepke #909 | GER Germany | ||||||||||
| 15 — | Mervyn O'Connell #910 | AUS Australia | ||||||||||
| 16 — | Sara Lundqvist #911 | SWE Sweden | ||||||||||
| 17 — | Lukas Winnecker #912 | GER Germany | ||||||||||
| 18 — | Daniel Hagström #915 | SWE Sweden | ||||||||||
Schiedsrichter
- Percy