| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 ▲from 2 | Mervyn O'Connell #910 | AUS Australia | 1481.73 | 493.91 | ||||||||
| 2 ▼from 1 | Henrik Raimer #906 | SWE Sweden | 1472.85 | 490.95 | ||||||||
| 3 — | Fabian Wernli #905 | SUI Switzerland | 1456.23 | 485.41 | ||||||||
| 4 — | Robert Pelka #904 | POL Poland | 1444.51 | 481.50 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS Australia | 1416.59 | 472.20 | ||||||||
| 6 ▲from 9 | Thorsten Morhaus #918 | GER Germany | 1402.44 | 467.48 | ||||||||
| 7 — | Linus Eckenigk #902 | GER Germany | 1399.05 | 466.35 | ||||||||
| 8 ▼from 6 | Olov Engström #903 | SWE Sweden | 1394.70 | 464.90 | ||||||||
| 9 ▼from 8 | Daniel Hagström #915 | SWE Sweden | 1390.29 | 463.43 | ||||||||
| 10 ▲from 12 | Niko Kiviniemi #901 | FIN Finland | 1351.54 | 450.51 | ||||||||
| 11 — | Sara Lundqvist #911 | SWE Sweden | 1346.49 | 448.83 | ||||||||
| 12 ▼from 10 | Markus Fuchs #913 | SUI Switzerland | 1332.81 | 444.27 | ||||||||
| 13 ▲from 14 | Beni Wenger #914 | SUI Switzerland | 1285.61 | 428.54 | ||||||||
| 14 ▼from 13 | Lukas Winnecker #912 | GER Germany | 1282.10 | 427.37 | ||||||||
| 15 — | Juliane Radow #908 | GER Germany | 1260.17 | 420.06 | ||||||||
| 16 — | Susana Leal #907 | SWE Sweden | 1247.86 | 415.95 | ||||||||
| 17 ▲from 18 | Mathias Peters #917 | SWE Sweden | 1236.98 | 412.33 | ||||||||
| 18 ▼from 17 | Marlene Kiepke #909 | GER Germany | 1222.00 | 407.33 | ||||||||
Organizers
- Percy