| # | Участник |
Результаты раунда окончательные
1
|
Результаты раунда окончательные
2
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Henrik Raimer #906 | SWE Sweden | 983.89 | 491.94 | ||||||||
| 2 ▲from 4 | Mervyn O'Connell #910 | AUS Australia | 982.97 | 491.48 | ||||||||
| 3 ▼from 2 | Fabian Wernli #905 | SUI Switzerland | 971.80 | 485.90 | ||||||||
| 4 ▼from 3 | Robert Pelka #904 | POL Poland | 966.91 | 483.46 | ||||||||
| 5 — | Tanita Rutherford #916 | AUS Australia | 942.56 | 471.28 | ||||||||
| 6 — | Olov Engström #903 | SWE Sweden | 929.42 | 464.71 | ||||||||
| 7 — | Linus Eckenigk #902 | GER Germany | 927.07 | 463.53 | ||||||||
| 8 ▲from 9 | Daniel Hagström #915 | SWE Sweden | 925.17 | 462.59 | ||||||||
| 9 ▼from 8 | Thorsten Morhaus #918 | GER Germany | 919.84 | 459.92 | ||||||||
| 10 — | Markus Fuchs #913 | SUI Switzerland | 901.34 | 450.67 | ||||||||
| 11 — | Sara Lundqvist #911 | SWE Sweden | 895.81 | 447.90 | ||||||||
| 12 — | Niko Kiviniemi #901 | FIN Finland | 888.43 | 444.22 | ||||||||
| 13 ▲from 14 | Lukas Winnecker #912 | GER Germany | 869.95 | 434.98 | ||||||||
| 14 ▼from 13 | Beni Wenger #914 | SUI Switzerland | 856.64 | 428.32 | ||||||||
| 15 — | Juliane Radow #908 | GER Germany | 838.93 | 419.46 | ||||||||
| 16 — | Susana Leal #907 | SWE Sweden | 827.56 | 413.78 | ||||||||
| 17 ▲from 18 | Marlene Kiepke #909 | GER Germany | 820.70 | 410.35 | ||||||||
| 18 ▼from 17 | Mathias Peters #917 | SWE Sweden | 820.22 | 410.11 | ||||||||
Организаторы
- Percy