| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Fabian Wernli #3 | SUI Switzerland | 960.19 | 480.10 | ||||||||
| 2 ▲from 3 | Jimmy McCarthy #2 | GBR United Kingdom | 923.72 | 461.86 | ||||||||
| 3 ▼from 2 | Thomas de Raat #4 | NED Netherlands | 911.80 | 455.90 | ||||||||
| 4 — | Max Hurd #1 | GBR United Kingdom | 886.41 | 443.21 | ||||||||
| 5 — | Thorsten Morhaus #5 | GER Germany | 879.01 | 439.50 | ||||||||
| 6 — | Lucia Lippold #7 | GER Germany | 803.67 | 401.83 | ||||||||
| 7 ▲from 8 | Beni Wenger #6 | SUI Switzerland | 781.22 | 390.61 | ||||||||
| 8 ▼from 7 | Michael Marufenko #9 | UKR Ukraine | 759.29 | 379.64 | ||||||||
| 9 — | Ingrid van Deelen #8 | NED Netherlands | 743.64 | 371.82 | ||||||||
Organizers
- Bert Ham