| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Fabian Wernli #3 | SUI Switzerland | 2401.72 | 480.34 | ||||||||
| 2 — | Jimmy McCarthy #2 | GBR United Kingdom | 2314.86 | 462.97 | ||||||||
| 3 — | Thomas de Raat #4 | NED Netherlands | 2272.57 | 454.51 | ||||||||
| 4 — | Max Hurd #1 | GBR United Kingdom | 2235.20 | 447.04 | ||||||||
| 5 — | Thorsten Morhaus #5 | GER Germany | 2203.88 | 440.78 | ||||||||
| 6 — | Lucia Lippold #7 | GER Germany | 2025.63 | 405.13 | ||||||||
| 7 — | Beni Wenger #6 | SUI Switzerland | 1978.87 | 395.77 | ||||||||
| 8 — | Michael Marufenko #9 | UKR Ukraine | 1945.07 | 389.01 | ||||||||
| 9 — | Ingrid van Deelen #8 | NED Netherlands | 1813.18 | 362.64 | ||||||||
Giudici
- Bert Ham