| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Fabian Wernli #3 | SUI Switzerland | 2889.52 | 481.59 | ||||||||
| 2 — | Jimmy McCarthy #2 | GBR United Kingdom | 2790.33 | 465.05 | ||||||||
| 3 — | Thomas de Raat #4 | NED Netherlands | 2737.18 | 456.20 | ||||||||
| 4 — | Max Hurd #1 | GBR United Kingdom | 2693.11 | 448.85 | ||||||||
| 5 — | Thorsten Morhaus #5 | GER Germany | 2644.19 | 440.70 | ||||||||
| 6 — | Lucia Lippold #7 | GER Germany | 2428.46 | 404.74 | ||||||||
| 7 — | Beni Wenger #6 | SUI Switzerland | 2399.77 | 399.96 | ||||||||
| 8 — | Michael Marufenko #9 | UKR Ukraine | 2351.08 | 391.85 | ||||||||
| 9 — | Ingrid van Deelen #8 | NED Netherlands | 2222.86 | 370.48 | ||||||||
Organizers
- Bert Ham