| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Fabian Wernli #3 | SUI Switzerland | 1914.88 | 478.72 | ||||||||
| 2 — | Jimmy McCarthy #2 | GBR United Kingdom | 1839.71 | 459.93 | ||||||||
| 3 — | Thomas de Raat #4 | NED Netherlands | 1813.69 | 453.42 | ||||||||
| 4 — | Max Hurd #1 | GBR United Kingdom | 1777.85 | 444.46 | ||||||||
| 5 — | Thorsten Morhaus #5 | GER Germany | 1764.23 | 441.06 | ||||||||
| 6 — | Lucia Lippold #7 | GER Germany | 1615.46 | 403.87 | ||||||||
| 7 — | Beni Wenger #6 | SUI Switzerland | 1556.02 | 389.00 | ||||||||
| 8 — | Michael Marufenko #9 | UKR Ukraine | 1535.32 | 383.83 | ||||||||
| 9 — | Ingrid van Deelen #8 | NED Netherlands | 1422.98 | 355.75 | ||||||||
Organizers
- Bert Ham