| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| International | |||||||||||||
| Fabian Wernli | 1 — | Fabian Wernli #01 | SUI Switzerland | 993.63 | 496.81 | ||||||||
| Beni Wenger | 2 — | Beni Wenger #02 | SUI Switzerland | 849.59 | 424.80 | ||||||||
| Corinna Burk | 3 — | Corinna Burk #06 | GER Germany | 666.83 | 333.41 | ||||||||
| Urs Schloske | 4 — | Urs Schloske #03 | GER Germany | 478.66 | 239.33 | ||||||||
| National | |||||||||||||
| Rainer Tuschl | 1 — | Rainer Tuschl #05 | AUT Austria | 940.72 | 470.36 | ||||||||
| Reinhard Wiesenhofer | 2 — | Reinhard Wiesenhofer #04 | AUT Austria | 932.50 | 466.25 | ||||||||
| Hannes Kloiber | 3 — | Hannes Kloiber #08 | AUT Austria | 901.53 | 450.77 | ||||||||
| Michael Hribernik | 4 — | Michael Hribernik #07 | AUT Austria | 806.43 | 403.21 | ||||||||
| Rainer Fendler | 5 — | Rainer Fendler #09 | AUT Austria | 540.25 | 270.12 | ||||||||
Organizers
- Arnold Hohenegger