4th FAI European Speed Skydiving Championships 2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 ▲from 2 | Ingrid van Deelen #914 | NED Netherlands | 2185.13 | 437.03 | ||||||||
| 2 ▼from 1 | Sara Lundqvist #922 | SWE Sweden | 2181.46 | 436.29 | ||||||||
| 3 — | Mascia Ferri #923 | ITA Italy | 2065.85 | 413.17 | ||||||||
| 4 — | Susana Leal #916 | SWE Sweden | 2052.51 | 410.50 | ||||||||
| 5 — | Kiera Chapman #926 | GBR United Kingdom | 1946.08 | 389.22 | ||||||||
| 6 — | Marlene Kiepke #929 | GER Germany | 1818.11 | 363.62 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 2570.72 | 514.14 | ||||||||
| 2 — | Henrik Raimer #904 | SWE Sweden | 2517.20 | 503.44 | ||||||||
| 3 — | Fabian Wernli #905 | SUI Switzerland | 2443.13 | 488.63 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER Germany | 2419.92 | 483.98 | ||||||||
| 5 ▲from 6 | Sebastian Garcia #931 | ESP Spain | 2388.73 | 477.75 | ||||||||
| 6 ▼from 5 | Thomas de Raat #906 | NED Netherlands | 2375.65 | 475.13 | ||||||||
| 7 — | Reinhard Wiesenhofer #917 | AUT Austria | 2319.44 | 463.89 | ||||||||
| 8 — | Rainer Tuschl #910 | AUT Austria | 2308.71 | 461.74 | ||||||||
| 9 ▲from 10 | Robert Pelka #919 | POL Poland | 2307.73 | 461.55 | ||||||||
| 10 ▼from 9 | Carmine della Corte #911 | ITA Italy | 2305.24 | 461.05 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA Italy | 2257.98 | 451.60 | ||||||||
| 12 — | Lukas Winnecker #912 | GER Germany | 2226.15 | 445.23 | ||||||||
| 13 — | Linus Eckenigk #924 | GER Germany | 2219.37 | 443.87 | ||||||||
| 14 — | Alexander Janko #915 | AUT Austria | 2157.82 | 431.56 | ||||||||
| 15 — | Bernhard Wenger #913 | SUI Switzerland | 2134.51 | 426.90 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR United Kingdom | 2013.20 | 402.64 | ||||||||
Giudici
- WS-TrainingCourse2024