4th FAI European Speed Skydiving Championships 2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
I risultati del round sono definitivi
7
|
I risultati del round sono definitivi
8
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED Netherlands | 3502.23 | 437.78 | ||||||||
| 2 — | Sara Lundqvist #922 | SWE Sweden | 3495.20 | 436.90 | ||||||||
| 3 — | Mascia Ferri #923 | ITA Italy | 3307.52 | 413.44 | ||||||||
| 4 — | Susana Leal #916 | SWE Sweden | 3300.74 | 412.59 | ||||||||
| 5 — | Kiera Chapman #926 | GBR United Kingdom | 3148.19 | 393.52 | ||||||||
| 6 — | Marlene Kiepke #929 | GER Germany | 2919.94 | 364.99 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 4103.97 | 513.00 | ||||||||
| 2 — | Henrik Raimer #904 | SWE Sweden | 4028.39 | 503.55 | ||||||||
| 3 — | Fabian Wernli #905 | SUI Switzerland | 3904.26 | 488.03 | ||||||||
| 4 — | Sebastian Garcia #931 | ESP Spain | 3884.30 | 485.54 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER Germany | 3856.32 | 482.04 | ||||||||
| 6 — | Thomas de Raat #906 | NED Netherlands | 3782.81 | 472.85 | ||||||||
| 7 ▲from 8 | Rainer Tuschl #910 | AUT Austria | 3724.71 | 465.59 | ||||||||
| 8 ▼from 7 | Reinhard Wiesenhofer #917 | AUT Austria | 3723.60 | 465.45 | ||||||||
| 9 ▲from 10 | Carmine della Corte #911 | ITA Italy | 3691.99 | 461.50 | ||||||||
| 10 ▲from 11 | Simone Bonfanti #909 | ITA Italy | 3624.19 | 453.02 | ||||||||
| 11 ▼from 9 | Robert Pelka #919 | POL Poland | 3600.75 | 450.09 | ||||||||
| 12 ▲from 13 | Lukas Winnecker #912 | GER Germany | 3547.81 | 443.48 | ||||||||
| 13 ▼from 12 | Linus Eckenigk #924 | GER Germany | 3541.05 | 442.63 | ||||||||
| 14 — | Bernhard Wenger #913 | SUI Switzerland | 3382.98 | 422.87 | ||||||||
| 15 — | Alexander Janko #915 | AUT Austria | 3371.14 | 421.39 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR United Kingdom | 3224.36 | 403.04 | ||||||||
Giudici
- WS-TrainingCourse2024