4th FAI European Speed Skydiving Championships 2023
| # | Участник |
Результаты раунда окончательные
1
|
Результаты раунда окончательные
2
|
Результаты раунда окончательные
3
|
Результаты раунда окончательные
4
|
Результаты раунда окончательные
5
|
Результаты раунда окончательные
6
|
Результаты раунда окончательные
7
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED Netherlands | 3052.55 | 436.08 | ||||||||
| 2 — | Sara Lundqvist #922 | SWE Sweden | 3051.67 | 435.95 | ||||||||
| 3 — | Mascia Ferri #923 | ITA Italy | 2892.22 | 413.17 | ||||||||
| 4 — | Susana Leal #916 | SWE Sweden | 2872.75 | 410.39 | ||||||||
| 5 — | Kiera Chapman #926 | GBR United Kingdom | 2756.83 | 393.83 | ||||||||
| 6 — | Marlene Kiepke #929 | GER Germany | 2545.02 | 363.57 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 3593.19 | 513.31 | ||||||||
| 2 — | Henrik Raimer #904 | SWE Sweden | 3521.94 | 503.13 | ||||||||
| 3 — | Fabian Wernli #905 | SUI Switzerland | 3421.84 | 488.83 | ||||||||
| 4 ▲from 5 | Sebastian Garcia #931 | ESP Spain | 3393.30 | 484.76 | ||||||||
| 5 ▼from 4 | Thorsten Morhaus #908 | GER Germany | 3376.81 | 482.40 | ||||||||
| 6 — | Thomas de Raat #906 | NED Netherlands | 3296.39 | 470.91 | ||||||||
| 7 — | Reinhard Wiesenhofer #917 | AUT Austria | 3257.70 | 465.39 | ||||||||
| 8 — | Rainer Tuschl #910 | AUT Austria | 3252.99 | 464.71 | ||||||||
| 9 — | Robert Pelka #919 | POL Poland | 3243.21 | 463.32 | ||||||||
| 10 — | Carmine della Corte #911 | ITA Italy | 3217.69 | 459.67 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA Italy | 3161.23 | 451.60 | ||||||||
| 12 ▲from 13 | Linus Eckenigk #924 | GER Germany | 3108.67 | 444.10 | ||||||||
| 13 ▼from 12 | Lukas Winnecker #912 | GER Germany | 3096.94 | 442.42 | ||||||||
| 14 ▲from 15 | Bernhard Wenger #913 | SUI Switzerland | 2970.57 | 424.37 | ||||||||
| 15 ▼from 14 | Alexander Janko #915 | AUT Austria | 2947.86 | 421.12 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR United Kingdom | 2834.71 | 404.96 | ||||||||
Организаторы
- WS-TrainingCourse2024