4th FAI European Speed Skydiving Championships 2023
| # | Участник |
Результаты раунда окончательные
1
|
Результаты раунда окончательные
2
|
Результаты раунда окончательные
3
|
Результаты раунда окончательные
4
|
Результаты раунда окончательные
5
|
Результаты раунда окончательные
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED Netherlands | 2623.91 | 437.32 | ||||||||
| 2 — | Sara Lundqvist #922 | SWE Sweden | 2618.62 | 436.44 | ||||||||
| 3 — | Mascia Ferri #923 | ITA Italy | 2478.66 | 413.11 | ||||||||
| 4 — | Susana Leal #916 | SWE Sweden | 2472.89 | 412.15 | ||||||||
| 5 — | Kiera Chapman #926 | GBR United Kingdom | 2362.68 | 393.78 | ||||||||
| 6 — | Marlene Kiepke #929 | GER Germany | 2198.08 | 366.35 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | 3083.25 | 513.88 | ||||||||
| 2 — | Henrik Raimer #904 | SWE Sweden | 3022.02 | 503.67 | ||||||||
| 3 — | Fabian Wernli #905 | SUI Switzerland | 2926.41 | 487.73 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER Germany | 2900.85 | 483.48 | ||||||||
| 5 — | Sebastian Garcia #931 | ESP Spain | 2887.90 | 481.32 | ||||||||
| 6 — | Thomas de Raat #906 | NED Netherlands | 2813.39 | 468.90 | ||||||||
| 7 — | Reinhard Wiesenhofer #917 | AUT Austria | 2790.70 | 465.12 | ||||||||
| 8 — | Rainer Tuschl #910 | AUT Austria | 2781.05 | 463.51 | ||||||||
| 9 — | Robert Pelka #919 | POL Poland | 2767.98 | 461.33 | ||||||||
| 10 — | Carmine della Corte #911 | ITA Italy | 2755.21 | 459.20 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA Italy | 2700.96 | 450.16 | ||||||||
| 12 — | Lukas Winnecker #912 | GER Germany | 2670.19 | 445.03 | ||||||||
| 13 — | Linus Eckenigk #924 | GER Germany | 2657.46 | 442.91 | ||||||||
| 14 — | Alexander Janko #915 | AUT Austria | 2576.75 | 429.46 | ||||||||
| 15 — | Bernhard Wenger #913 | SUI Switzerland | 2547.56 | 424.59 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR United Kingdom | 2421.66 | 403.61 | ||||||||
Организаторы
- WS-TrainingCourse2024