Skyderby

DZ Adrenalin Skydive

Lat: -34.80625409, Lon: 149.73391056, MSL: 653.0
Altitude Wind Speed, m/s Wind Direction
128 2.3 78
343 2.3 78
562 2.3 78
786 6.1 68
1017 7.3 60
1497 3.4 56
2005 0.9 337
2538 2.1 262
3099 2.3 286
3695 2.8 257
4329 5.2 250
5005 9.1 224
5733 14.8 230
6522 12.4 230
7383 14.4 237
× Something went wrong with that request. Please try again.