Skyderby

DZ Adrenalin Skydive

Lat: -34.80625409, Lon: 149.73391056, MSL: 653.0
Altitude Wind Speed, m/s Wind Direction
145 3.9 275
353 3.9 275
567 3.9 275
785 8.2 272
1009 12.1 265
1473 9.5 247
1963 8.4 246
2481 8.4 248
3028 8.5 259
3608 9.1 273
4224 10.8 283
4883 12.8 292
5591 15.4 299
6356 19.8 307
7192 24.3 311
× Something went wrong with that request. Please try again.