DZ Adrenalin Skydive
Lat: -34.80625409, Lon: 149.73391056, MSL: 653.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 212 | 3.0 | 280 |
| 429 | 3.0 | 280 |
| 653 | 3.0 | 280 |
| 884 | 6.0 | 283 |
| 1119 | 5.8 | 290 |
| 1605 | 4.9 | 305 |
| 2111 | 4.5 | 318 |
| 2643 | 4.4 | 317 |
| 3204 | 3.5 | 317 |
| 3796 | 3.8 | 294 |
| 4424 | 5.8 | 282 |
| 5095 | 7.0 | 267 |
| 5820 | 9.0 | 245 |
| 6608 | 11.6 | 224 |
| 7467 | 14.3 | 232 |
English