DZ Adrenalin Skydive
Lat: -34.80625409, Lon: 149.73391056, MSL: 653.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 218 | 3.6 | 277 |
| 435 | 3.7 | 277 |
| 660 | 3.7 | 277 |
| 891 | 5.0 | 281 |
| 1127 | 4.9 | 284 |
| 1612 | 4.8 | 292 |
| 2118 | 4.6 | 300 |
| 2647 | 4.4 | 300 |
| 3204 | 4.4 | 291 |
| 3794 | 4.6 | 286 |
| 4422 | 4.9 | 275 |
| 5093 | 5.7 | 259 |
| 5818 | 8.2 | 234 |
| 6605 | 11.0 | 223 |
| 7464 | 12.9 | 237 |
English