DZ Beaufort North Carolina
Lat: 34.7336, Lon: -76.6606, MSL: 3.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 150 | 13.7 | 27 |
| 369 | 15.8 | 30 |
| 592 | 17.3 | 32 |
| 819 | 18.5 | 39 |
| 1053 | 17.8 | 49 |
| 1537 | 14.8 | 56 |
| 2046 | 10.3 | 68 |
| 2584 | 5.5 | 93 |
| 3155 | 0.7 | 226 |
| 3760 | 5.7 | 297 |
| 4402 | 6.4 | 278 |
| 5089 | 8.8 | 255 |
| 5832 | 7.5 | 255 |
| 6637 | 9.9 | 238 |
| 7515 | 12.0 | 241 |
English