DZ Beaufort North Carolina
Lat: 34.7336, Lon: -76.6606, MSL: 3.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 154 | 14.4 | 33 |
| 373 | 16.6 | 35 |
| 596 | 18.3 | 36 |
| 823 | 19.5 | 40 |
| 1056 | 19.4 | 47 |
| 1539 | 16.0 | 57 |
| 2047 | 11.0 | 60 |
| 2584 | 4.7 | 51 |
| 3153 | 3.0 | 8 |
| 3755 | 1.8 | 351 |
| 4396 | 5.7 | 265 |
| 5082 | 9.8 | 245 |
| 5821 | 8.3 | 236 |
| 6620 | 7.8 | 222 |
| 7496 | 10.0 | 201 |
English