DZ Beaufort North Carolina
Lat: 34.7336, Lon: -76.6606, MSL: 3.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 151 | 14.4 | 29 |
| 370 | 16.6 | 31 |
| 593 | 17.9 | 33 |
| 820 | 18.8 | 36 |
| 1053 | 19.1 | 44 |
| 1535 | 16.2 | 57 |
| 2044 | 10.5 | 56 |
| 2582 | 4.2 | 51 |
| 3150 | 3.2 | 358 |
| 3752 | 2.0 | 337 |
| 4393 | 6.3 | 264 |
| 5079 | 10.0 | 252 |
| 5817 | 8.7 | 241 |
| 6615 | 8.0 | 221 |
| 7490 | 11.4 | 205 |
English