DZ Beaufort North Carolina
Lat: 34.7336, Lon: -76.6606, MSL: 3.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 153 | 14.5 | 33 |
| 371 | 16.9 | 35 |
| 594 | 18.7 | 38 |
| 821 | 20.2 | 43 |
| 1054 | 20.2 | 51 |
| 1537 | 16.0 | 58 |
| 2046 | 10.2 | 60 |
| 2585 | 4.1 | 54 |
| 3154 | 3.2 | 9 |
| 3756 | 3.0 | 301 |
| 4398 | 6.9 | 267 |
| 5085 | 8.6 | 245 |
| 5824 | 7.8 | 228 |
| 6626 | 8.1 | 221 |
| 7501 | 10.4 | 212 |
English