| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Raimer Henrik #102 | SWE Sweden | 3446.21 | 492.32 | ||||||||
| 2 — | Hagström Daniel #109 | SWE Sweden | 3163.97 | 452.00 | ||||||||
| 3 — | Engström Olov #105 | SWE Sweden | 3118.52 | 445.50 | ||||||||
| 4 — | Lundqvist Sara #108 | SWE Sweden | 3108.26 | 444.04 | ||||||||
| 5 — | Leal Susana #107 | SWE Sweden | 2950.39 | 421.48 | ||||||||
| 6 — | Bergman David #104 | SWE Sweden | 2806.02 | 400.86 | ||||||||
| 7 — | Agar Leah #103 | SWE Sweden | 2349.00 | 335.57 | ||||||||
| 8 — | Morozov Evgeny #106 | SWE Sweden | 2301.48 | 328.78 | ||||||||
Organizers
- Percy