ISSA Speed World Cup 4th Series - Dunkenswell
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Alex Liburn #06 | GBR United Kingdom | 2755.66 | 459.28 | ||||||||
| 2 — | Kyle Skoyles #05 | GBR United Kingdom | 2741.56 | 456.93 | ||||||||
| 3 — | Joby Chadd #08 | GBR United Kingdom | 2489.77 | 414.96 | ||||||||
| 4 — | Wayne Barnes #07 | GBR United Kingdom | 930.00 | 155.00 | ||||||||
| 5 — | Paul Kiczma #04 | GBR United Kingdom | 0.00 | 0.00 | ||||||||
| Female | ||||||||||||
| 1 — | Anna Lea #01 | GBR United Kingdom | 2656.61 | 442.77 | ||||||||
| 2 — | Molly Dack #03 | GBR United Kingdom | 2084.11 | 347.35 | ||||||||
| 3 — | Anna-Karin Kordin #02 | GER Germany | 2014.95 | 335.82 | ||||||||
Giudici
- Marco Bulmer-Rizzi
- Mikey Lovemore