| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Raimer Henrik #105 | SWE Sweden | 1450.13 | 483.38 | ||||||||
| 2 — | Hagström Daniel #102 | SWE Sweden | 1393.07 | 464.36 | ||||||||
| 3 — | Lundqvist Sara #101 | SWE Sweden | 1210.92 | 403.64 | ||||||||
| 4 ▲from 5 | Leal Susana #103 | SWE Sweden | 1176.66 | 392.22 | ||||||||
| 5 ▼from 4 | Bergman David #104 | SWE Sweden | 1168.38 | 389.46 | ||||||||
Organizers
- Percy