| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Raimer Henrik #105 | SWE Sweden | 2916.09 | 486.02 | ||||||||
| 2 — | Hagström Daniel #102 | SWE Sweden | 2791.52 | 465.25 | ||||||||
| 3 — | Lundqvist Sara #101 | SWE Sweden | 2408.27 | 401.38 | ||||||||
| 4 — | Leal Susana #103 | SWE Sweden | 2381.69 | 396.95 | ||||||||
| 5 — | Bergman David #104 | SWE Sweden | 2308.62 | 384.77 | ||||||||
Organizers
- Percy