Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
106 2.2 12
325 2.3 7
548 2.0 6
776 1.4 5
1009 0.7 359
1491 5.5 254
2001 9.7 252
2540 10.8 264
3110 12.9 269
3717 15.2 276
4366 15.4 274
5062 15.1 275
5815 16.8 296
6630 18.6 292
7518 22.1 272
× Something went wrong with that request. Please try again.