Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
103 2.2 12
322 2.3 8
546 2.1 8
774 1.7 7
1007 1.0 2
1489 6.9 260
2000 10.0 258
2538 11.0 265
3108 13.0 269
3715 15.6 271
4364 16.5 271
5060 15.7 273
5813 18.1 294
6628 19.4 292
7517 23.8 271
× Something went wrong with that request. Please try again.