Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
111 1.9 172
331 2.3 180
555 2.9 187
784 3.8 199
1018 5.1 210
1502 8.1 221
2013 9.4 221
2551 10.6 220
3124 11.7 224
3733 12.8 230
4383 12.6 241
5078 14.0 249
5829 18.0 245
6644 17.5 254
7535 19.9 265
× Something went wrong with that request. Please try again.