Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
121 3.6 172
342 3.9 178
567 4.5 190
798 5.1 199
1033 5.7 206
1521 7.0 212
2033 7.3 213
2573 7.7 215
3144 8.6 215
3748 10.3 217
4390 13.2 220
5077 17.2 227
5819 21.8 235
6625 26.6 238
7505 29.9 232
× Something went wrong with that request. Please try again.