Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
98 2.0 8
317 2.2 359
540 2.1 358
768 1.8 358
1001 1.4 353
1482 6.8 240
1991 7.9 254
2530 9.0 268
3100 10.2 273
3708 9.5 278
4357 10.1 278
5052 13.0 268
5804 12.9 265
6618 15.1 276
7506 18.2 282
× Something went wrong with that request. Please try again.