Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
94 7.4 199
316 9.1 200
542 10.1 203
772 11.9 212
1007 13.6 223
1493 13.7 233
2006 10.9 240
2546 9.1 254
3118 9.1 255
3726 10.4 243
4373 13.4 245
5066 16.5 238
5815 19.7 226
6628 21.2 224
7518 23.5 236
× Something went wrong with that request. Please try again.