Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
108 1.9 31
327 1.8 21
550 1.6 24
778 1.0 37
1010 0.4 157
1492 7.2 228
2001 7.7 246
2540 7.9 262
3111 8.8 266
3720 8.0 263
4370 9.9 264
5066 12.7 264
5817 12.2 260
6631 14.6 275
7519 18.0 280
× Something went wrong with that request. Please try again.