Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
100 2.2 12
319 2.4 3
543 2.3 3
770 2.1 3
1003 1.4 358
1484 6.6 236
1993 8.0 249
2531 8.5 263
3101 9.4 269
3708 8.6 271
4357 9.3 272
5053 12.1 268
5806 12.2 266
6620 15.0 277
7508 18.5 283
× Something went wrong with that request. Please try again.