Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
114 8.9 197
335 10.0 197
560 10.2 198
790 10.4 199
1024 10.7 200
1508 11.6 218
2018 11.4 235
2558 11.6 243
3130 11.8 237
3739 12.4 234
4389 13.9 241
5084 16.1 239
5834 18.2 230
6647 20.0 232
7538 22.6 243
× Something went wrong with that request. Please try again.