Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
130 3.5 170
351 3.9 180
577 4.4 193
807 5.0 204
1042 5.5 210
1529 6.8 211
2041 7.5 207
2580 7.9 205
3150 8.7 204
3753 10.2 207
4394 12.8 215
5081 16.8 224
5823 22.3 235
6628 26.5 242
7506 30.2 233
× Something went wrong with that request. Please try again.