ISSA World Cup Series 2026 - Event 3
| # | Concorrente |
I risultati del round sono definitivi
1
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Anna Lea #5 | GBR United Kingdom | 453.50 | 453.50 | ||||||||
| 2 — | Anika Goodwin #3 | USA United States | 377.29 | 377.29 | ||||||||
| Open | ||||||||||||
| 1 — | Michael Goodwin #2 | USA United States | 493.66 | 493.66 | ||||||||
| 2 — | Tomas Linhart #6 | CZE Czech Republic | 457.34 | 457.34 | ||||||||
| 3 — | William Lawrence #8 | GBR United Kingdom | 400.36 | 400.36 | ||||||||
| 4 — | Wayne Barnes #7 | GBR United Kingdom | 329.90 | 329.90 | ||||||||
| Master | ||||||||||||
| 1 — | Anna-Karin Kordin #4 | GER Germany | 331.62 | 331.62 | ||||||||
| 2 — | Peter Symonds #1 | GBR United Kingdom | 307.58 | 307.58 | ||||||||
| Female Master | ||||||||||||
Giudici
- Marco Bulmer-Rizzi
- Mikey Lovemore