ISSA World Cup Series 2026 - Event 3
DZ Dunkeswell (GBRUnited Kingdom)
01.05.2026
| # | Competitor |
Round results are final
1
|
Round results are final
2
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | |||||||||||||
| Anna Lea | 1 — | Anna Lea #5 | GBR United Kingdom | 910.33 | 455.16 | ||||||||
| Anika Goodwin | 2 — | Anika Goodwin #3 | USA United States | 754.17 | 377.08 | ||||||||
| Open | |||||||||||||
| Michael Goodwin | 1 — | Michael Goodwin #2 | USA United States | 981.10 | 490.55 | ||||||||
| Tomas Linhart | 2 — | Tomas Linhart #6 | CZE Czech Republic | 910.06 | 455.03 | ||||||||
| William Lawrence | 3 — | William Lawrence #8 | GBR United Kingdom | 803.84 | 401.92 | ||||||||
| Wayne Barnes | 4 — | Wayne Barnes #7 | GBR United Kingdom | 667.50 | 333.75 | ||||||||
| Master | |||||||||||||
| Anna-Karin Kordin | 1 — | Anna-Karin Kordin #4 | GER Germany | 673.44 | 336.72 | ||||||||
| Peter Symonds | 2 — | Peter Symonds #1 | GBR United Kingdom | 591.71 | 295.86 | ||||||||
| Female Master | |||||||||||||
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore