| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Anna Lea #5 | GBR United Kingdom | 2267.69 | 453.54 | ||||||||
| 2 — | Anika Goodwin #3 | USA United States | 1796.85 | 359.37 | ||||||||
| Open | ||||||||||||
| 1 — | Michael Goodwin #2 | USA United States | 2454.70 | 490.94 | ||||||||
| 2 — | Tomas Linhart #6 | CZE Czech Republic | 2248.05 | 449.61 | ||||||||
| 3 — | William Lawrence #8 | GBR United Kingdom | 2013.13 | 402.63 | ||||||||
| 4 — | Wayne Barnes #7 | GBR United Kingdom | 1710.27 | 342.05 | ||||||||
| Master | ||||||||||||
| 1 — | Anna-Karin Kordin #4 | GER Germany | 1795.27 | 359.05 | ||||||||
| 2 — | Peter Symonds #1 | GBR United Kingdom | 1504.06 | 300.81 | ||||||||
| Female Master | ||||||||||||
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore