| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Anna Lea #5 | GBR United Kingdom | 3165.15 | 452.16 | ||||||||
| 2 — | Anika Goodwin #3 | USA United States | 2532.70 | 361.81 | ||||||||
| Open | ||||||||||||
| 1 — | Michael Goodwin #2 | USA United States | 3438.99 | 491.28 | ||||||||
| 2 — | Tomas Linhart #6 | CZE Czech Republic | 3144.13 | 449.16 | ||||||||
| 3 — | William Lawrence #8 | GBR United Kingdom | 2799.10 | 399.87 | ||||||||
| 4 — | Wayne Barnes #7 | GBR United Kingdom | 2434.76 | 347.82 | ||||||||
| Master | ||||||||||||
| 1 — | Anna-Karin Kordin #4 | GER Germany | 2535.40 | 362.20 | ||||||||
| 2 — | Peter Symonds #1 | GBR United Kingdom | 2119.24 | 302.75 | ||||||||
| Female Master | ||||||||||||
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore