| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
Los resultados de la ronda son definitivos
6
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Anna Lea #5 | GBR United Kingdom | 2711.55 | 451.92 | ||||||||
| 2 — | Anika Goodwin #3 | USA United States | 2153.47 | 358.91 | ||||||||
| Open | ||||||||||||
| 1 — | Michael Goodwin #2 | USA United States | 2952.78 | 492.13 | ||||||||
| 2 — | Tomas Linhart #6 | CZE Czech Republic | 2701.03 | 450.17 | ||||||||
| 3 — | William Lawrence #8 | GBR United Kingdom | 2398.03 | 399.67 | ||||||||
| 4 — | Wayne Barnes #7 | GBR United Kingdom | 2091.00 | 348.50 | ||||||||
| Master | ||||||||||||
| 1 — | Anna-Karin Kordin #4 | GER Germany | 2181.48 | 363.58 | ||||||||
| 2 — | Peter Symonds #1 | GBR United Kingdom | 1818.64 | 303.11 | ||||||||
| Female Master | ||||||||||||
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore